0-0 တိုက်ရိုက် | 1.80+6.50ဖရန်စတန် ဘလူးစ် | 1.90-6.50Casey Cavaliers | 2 | |
0-0 တိုက်ရိုက် | 1.85-2.50ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် | 1.85+2.50Northside Wizards | 1 | |
0-0 တိုက်ရိုက် | Sunshine Coast Phoenix Teal | Mackay Meteors | 0 | |
0-0 တိုက်ရိုက် | NW Tasmania Thunder | Eltham Wildcats | 0 | |
0-0 တိုက်ရိုက် | 1.90-12.50Geraldton Buccaneers | 1.80+12.50Perry Lakes Hawks | 12 | |
0-0 တိုက်ရိုက် | 1.85-11.50Geraldton Buccaneers | 1.85+11.50Perry Lakes Hawks | 12 | |
0-0 တိုက်ရိုက် | 1.85+35.50Perth Redbacks | 1.85-35.50ဝါးဝစ် ဆီနိတ်တာ | 14 | |
0-0 တိုက်ရိုက် | 2.01+34.50Perth Redbacks | 1.70-34.50ဝါးဝစ် ဆီနိတ်တာ | 14 | |
0-0 တိုက်ရိုက် | 1.75+36.50Perth Redbacks | 1.95-36.50ဝါးဝစ် ဆီနိတ်တာ | 14 | |
0-0 တိုက်ရိုက် | 2.01+3.50East Perth Eagles | 1.70-3.50Mandurah Magic | 14 | |
0-0 တိုက်ရိုက် | 1.85+4.50East Perth Eagles | 1.85-4.50Mandurah Magic | 14 | |
0-0 တိုက်ရိုက် | 1.75+5.50East Perth Eagles | 1.95-5.50Mandurah Magic | 14 |
0-0 တိုက်ရိုက် | 1.70-5.50Kalamunda Eastern Suns (w) | 2.01+5.50ဆောက်ဝက်စ်ဆလန်မာ (w) | 9 | |
0-0 တိုက်ရိုက် | 1.85-6.50Kalamunda Eastern Suns (w) | 1.85+6.50ဆောက်ဝက်စ်ဆလန်မာ (w) | 9 |
0-0 တိုက်ရိုက် | Melbourne University BC | McKinnon Cougars | 0 |
0-0 တိုက်ရိုက် | ဖရန်စတန် ဘလူးစ် | Casey Cavaliers | 2 | |
0-0 တိုက်ရိုက် | ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် | Northside Wizards | 1 | |
0-0 တိုက်ရိုက် | Sunshine Coast Phoenix Teal | Mackay Meteors | 0 | |
0-0 တိုက်ရိုက် | NW Tasmania Thunder | Eltham Wildcats | 0 | |
0-0 တိုက်ရိုက် | Geraldton Buccaneers | Perry Lakes Hawks | 12 | |
0-0 တိုက်ရိုက် | Perth Redbacks | ဝါးဝစ် ဆီနိတ်တာ | 14 | |
0-0 တိုက်ရိုက် | East Perth Eagles | Mandurah Magic | 14 |
0-0 တိုက်ရိုက် | Kalamunda Eastern Suns (w) | ဆောက်ဝက်စ်ဆလန်မာ (w) | 9 |
0-0 တိုက်ရိုက် | Melbourne University BC | McKinnon Cougars | 0 |
0-0 တိုက်ရိုက် ဖရန်စတန် ဘလူးစ် -vs- Casey Cavaliers | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 2 |
0-0 တိုက်ရိုက် ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် -vs- Northside Wizards | ||
ဂိုးပေါ်် | ဂိုးအောက် | 1 |
0-0 တိုက်ရိုက် Sunshine Coast Phoenix Teal -vs- Mackay Meteors | ||
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် NW Tasmania Thunder -vs- Eltham Wildcats | ||
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် Geraldton Buccaneers -vs- Perry Lakes Hawks | ||
1.85146.50ဂိုးပေါ်် | 1.85146.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Geraldton Buccaneers -vs- Perry Lakes Hawks | ||
1.80145.50ဂိုးပေါ်် | 1.90145.50ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
2.01184.50ဂိုးပေါ်် | 1.70184.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
1.85183.50ဂိုးပေါ်် | 1.85183.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
1.70182.50ဂိုးပေါ်် | 2.01182.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
2.01191.50ဂိုးပေါ်် | 1.70191.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
1.85190.50ဂိုးပေါ်် | 1.85190.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
1.75189.50ဂိုးပေါ်် | 1.95189.50ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် Kalamunda Eastern Suns (w) -vs- ဆောက်ဝက်စ်ဆလန်မာ (w) | ||
---|---|---|
1.85149.50ဂိုးပေါ်် | 1.85149.50ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် Kalamunda Eastern Suns (w) -vs- ဆောက်ဝက်စ်ဆလန်မာ (w) | ||
1.70148.50ဂိုးပေါ်် | 2.01148.50ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် Melbourne University BC -vs- McKinnon Cougars | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် ဖရန်စတန် ဘလူးစ် -vs- Casey Cavaliers | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 2 |
0-0 တိုက်ရိုက် ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် -vs- Northside Wizards | ||
ဂိုးပေါ်် | ဂိုးအောက် | 1 |
0-0 တိုက်ရိုက် Sunshine Coast Phoenix Teal -vs- Mackay Meteors | ||
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် NW Tasmania Thunder -vs- Eltham Wildcats | ||
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် Geraldton Buccaneers -vs- Perry Lakes Hawks | ||
ဂိုးပေါ်် | ဂိုးအောက် | 12 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
ဂိုးပေါ်် | ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
ဂိုးပေါ်် | ဂိုးအောက် | 14 |
0-0 တိုက်ရိုက် Kalamunda Eastern Suns (w) -vs- ဆောက်ဝက်စ်ဆလန်မာ (w) | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 9 |
0-0 တိုက်ရိုက် Melbourne University BC -vs- McKinnon Cougars | ||
---|---|---|
ဂိုးပေါ်် | ဂိုးအောက် | 0 |
0-0 တိုက်ရိုက် ဖရန်စတန် ဘလူးစ် -vs- Casey Cavaliers | ||
---|---|---|
1.90မ | 1.90စုံ | 2 |
0-0 တိုက်ရိုက် ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် -vs- Northside Wizards | ||
1.85မ | 1.85စုံ | 1 |
0-0 တိုက်ရိုက် Sunshine Coast Phoenix Teal -vs- Mackay Meteors | ||
မ | စုံ | 0 |
0-0 တိုက်ရိုက် NW Tasmania Thunder -vs- Eltham Wildcats | ||
မ | စုံ | 0 |
0-0 တိုက်ရိုက် Geraldton Buccaneers -vs- Perry Lakes Hawks | ||
1.90မ | 1.90စုံ | 12 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
1.90မ | 1.90စုံ | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
1.90မ | 1.90စုံ | 14 |
0-0 တိုက်ရိုက် Kalamunda Eastern Suns (w) -vs- ဆောက်ဝက်စ်ဆလန်မာ (w) | ||
---|---|---|
1.90မ | 1.90စုံ | 9 |
0-0 တိုက်ရိုက် Melbourne University BC -vs- McKinnon Cougars | ||
---|---|---|
မ | စုံ | 0 |
0-0 တိုက်ရိုက် ဖရန်စတန် ဘလူးစ် -vs- Casey Cavaliers | ||
---|---|---|
1.90မ | 1.90စုံ | 2 |
0-0 တိုက်ရိုက် ဆောက်သန်း ဒစ်စထရစ် စပါတန်စ် -vs- Northside Wizards | ||
1.85မ | 1.85စုံ | 1 |
0-0 တိုက်ရိုက် Sunshine Coast Phoenix Teal -vs- Mackay Meteors | ||
မ | စုံ | 0 |
0-0 တိုက်ရိုက် NW Tasmania Thunder -vs- Eltham Wildcats | ||
မ | စုံ | 0 |
0-0 တိုက်ရိုက် Geraldton Buccaneers -vs- Perry Lakes Hawks | ||
1.80မ | 1.90စုံ | 12 |
0-0 တိုက်ရိုက် Perth Redbacks -vs- ဝါးဝစ် ဆီနိတ်တာ | ||
1.70မ | 2.01စုံ | 14 |
0-0 တိုက်ရိုက် East Perth Eagles -vs- Mandurah Magic | ||
1.75မ | 1.95စုံ | 14 |
0-0 တိုက်ရိုက် Kalamunda Eastern Suns (w) -vs- ဆောက်ဝက်စ်ဆလန်မာ (w) | ||
---|---|---|
1.70မ | 2.01စုံ | 9 |
0-0 တိုက်ရိုက် Melbourne University BC -vs- McKinnon Cougars | ||
---|---|---|
မ | စုံ | 0 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။