Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 13 08:00 | 2.31Bahia | 3.10Desenhar | 3.26Atletico Mineiro | 18 |
Jul 13 07:45 | 1.47Racing Club de Avellaneda | 3.91Desenhar | 6.70Barracas Central | 18 |
Jul 13 09:00 | 2.95Santos Laguna | 3.22Desenhar | 2.31Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.55Toluca | 4.17Desenhar | 5.10Necaxa | 18 | |
Jul 13 11:05 | 1.27Cruz Azul | 5.30Desenhar | 9.40Mazatlan FC | 18 |
Jul 13 07:30 | 1.95Atletico Paranaense | 2.97Desenhar | 3.98Goias | 14 |
Jul 13 07:20 | 1.38Atletico Bucaramanga | 3.91Desenhar | 7.00Boyaca Chico | 12 | |
Jul 13 09:30 | 3.00Deportivo Cali | 2.84Desenhar | 2.29Junior Barranquilla | 12 |
Jul 13 07:00 | 2.16CD Universidad de Concepcion | 3.01Desenhar | 3.06Santiago Wanderers | 12 |
Jul 13 08:30 | 1.32Academia Puerto Cabello | 4.00Desenhar | 6.80Yaracuyanos FC | 12 |
Jul 13 06:30 | 2.20Floresta EC | 2.72Desenhar | 3.34Ypiranga Erechim | 12 | |
Jul 13 06:30 | 2.32Tombense FC | 2.74Desenhar | 3.06ABC RN | 12 |
Jul 13 07:00 | 2.06Club Leon (w) | 3.07Desenhar | 2.94Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.62FC Juarez (w) | 3.32Desenhar | 4.30Atlas (w) | 12 |
Jul 13 08:00 | 2.95Bahia | 2.03Desenhar | 3.98Atletico Mineiro | 18 |
Jul 13 07:45 | 2.06Racing Club de Avellaneda | 2.14Desenhar | 5.80Barracas Central | 18 |
Jul 13 09:00 | 3.60Santos Laguna | 2.13Desenhar | 2.67Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.08Toluca | 2.36Desenhar | 4.60Necaxa | 18 | |
Jul 13 11:05 | 1.73Cruz Azul | 2.48Desenhar | 7.10Mazatlan FC | 18 |
Jul 13 07:30 | 2.59Atletico Paranaense | 1.92Desenhar | 4.64Goias | 14 |
Jul 13 07:20 | 1.94Atletico Bucaramanga | 2.19Desenhar | 6.70Boyaca Chico | 12 | |
Jul 13 09:30 | 3.49Deportivo Cali | 1.92Desenhar | 3.19Junior Barranquilla | 12 |
Jul 13 07:00 | 2.79CD Universidad de Concepcion | 2.02Desenhar | 3.71Santiago Wanderers | 12 |
Jul 13 08:30 | 1.97Academia Puerto Cabello | 2.16Desenhar | 5.50Yaracuyanos FC | 12 |
Jul 13 06:30 | 3.09Floresta EC | 1.79Desenhar | 4.15Ypiranga Erechim | 12 | |
Jul 13 06:30 | 3.04Tombense FC | 1.83Desenhar | 4.03ABC RN | 12 |
Jul 13 07:00 | 2.59Club Leon (w) | 2.10Desenhar | 3.43Club Tijuana (w) | 12 | |
Jul 13 11:00 | 2.20FC Juarez (w) | 2.10Desenhar | 4.50Atlas (w) | 12 |
Jul 13 08:00 | 1.93-0.25Bahia | 1.97+0.25Atletico Mineiro | 18 | |
Jul 13 08:00 | 2.29-0.50Bahia | 1.67+0.50Atletico Mineiro | 18 | |
Jul 13 08:00 | 1.620.00Bahia | 2.380.00Atletico Mineiro | 18 |
Jul 13 09:00 | 1.87+0.25Santos Laguna | 2.03-0.25Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.67+0.50Santos Laguna | 2.29-0.50Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.350.00Santos Laguna | 1.640.00Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 1.98-1.00Toluca | 1.92+1.00Necaxa | 18 | |
Jul 13 09:00 | 1.71-0.75Toluca | 2.23+0.75Necaxa | 18 | |
Jul 13 09:00 | 2.26-1.25Toluca | 1.69+1.25Necaxa | 18 | |
Jul 13 11:05 | 2.08-1.75Cruz Azul | 1.82+1.75Mazatlan FC | 18 | |
Jul 13 11:05 | 1.81-1.50Cruz Azul | 2.09+1.50Mazatlan FC | 18 | |
Jul 13 11:05 | 1.63-1.25Cruz Azul | 2.36+1.25Mazatlan FC | 18 |
Jul 13 07:30 | 1.94-0.50Atletico Paranaense | 1.94+0.50Goias | 14 | |
Jul 13 07:30 | 2.26-0.75Atletico Paranaense | 1.67+0.75Goias | 14 |
Jul 13 07:20 | 2.01-1.25Atletico Bucaramanga | 1.81+1.25Boyaca Chico | 12 | |
Jul 13 09:30 | 2.190.00Deportivo Cali | 1.660.00Junior Barranquilla | 12 |
Jul 13 07:00 | 1.93-0.25CD Universidad de Concepcion | 1.89+0.25Santiago Wanderers | 12 |
Jul 13 08:30 | 1.87-1.25Academia Puerto Cabello | 1.91+1.25Yaracuyanos FC | 12 |
Jul 13 06:30 | 1.93-0.25Floresta EC | 1.89+0.25Ypiranga Erechim | 12 | |
Jul 13 06:30 | 2.03-0.25Tombense FC | 1.79+0.25ABC RN | 12 |
Jul 13 07:00 | 1.87-0.25Club Leon (w) | 1.91+0.25Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.89-0.75FC Juarez (w) | 1.89+0.75Atlas (w) | 12 |
Jul 13 08:00 | 1.660.00Bahia | 2.280.00Atletico Mineiro | 18 | |
Jul 13 08:00 | 2.33-0.25Bahia | 1.63+0.25Atletico Mineiro | 18 |
Jul 13 07:45 | 2.05-0.50Racing Club de Avellaneda | 1.81+0.50Barracas Central | 18 | |
Jul 13 07:45 | 1.64-0.25Racing Club de Avellaneda | 2.28+0.25Barracas Central | 18 |
Jul 13 09:00 | 1.67+0.25Santos Laguna | 2.23-0.25Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.280.00Santos Laguna | 1.640.00Pumas U.N.A.M. | 18 | |
Jul 13 09:00 | 2.07-0.50Toluca | 1.79+0.50Necaxa | 18 | |
Jul 13 09:00 | 1.73-0.25Toluca | 2.14+0.25Necaxa | 18 | |
Jul 13 11:05 | 2.05-0.75Cruz Azul | 1.81+0.75Mazatlan FC | 18 | |
Jul 13 11:05 | 1.72-0.50Cruz Azul | 2.16+0.50Mazatlan FC | 18 |
Jul 13 07:30 | 2.11-0.25Atletico Paranaense | 1.76+0.25Goias | 14 |
Jul 13 07:20 | 1.93-0.50Atletico Bucaramanga | 1.89+0.50Boyaca Chico | 12 | |
Jul 13 09:30 | 2.010.00Deportivo Cali | 1.810.00Junior Barranquilla | 12 |
Jul 13 07:00 | 1.630.00CD Universidad de Concepcion | 2.230.00Santiago Wanderers | 12 |
Jul 13 08:30 | 1.97-0.50Academia Puerto Cabello | 1.81+0.50Yaracuyanos FC | 12 |
Jul 13 06:30 | 1.620.00Floresta EC | 2.250.00Ypiranga Erechim | 12 | |
Jul 13 06:30 | 1.630.00Tombense FC | 2.230.00ABC RN | 12 |
Jul 13 07:00 | 1.610.00Club Leon (w) | 2.200.00Club Tijuana (w) | 12 | |
Jul 13 11:00 | 1.84-0.25FC Juarez (w) | 1.94+0.25Atlas (w) | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
---|---|---|
1.933.00Acima | 1.953.00Abaixo | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
2.193.25Acima | 1.723.25Abaixo | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
1.712.75Acima | 2.202.75Abaixo | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.933.00Acima | 1.953.00Abaixo | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.722.75Acima | 2.192.75Abaixo | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
2.233.25Acima | 1.693.25Abaixo | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.923.25Acima | 1.963.25Abaixo | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
2.173.50Acima | 1.733.50Abaixo | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.663.00Acima | 2.283.00Abaixo | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.932.75Acima | 1.952.75Abaixo | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.712.50Acima | 2.202.50Abaixo | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
2.233.00Acima | 1.693.00Abaixo | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.022.75Acima | 1.862.75Abaixo | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
1.812.50Acima | 2.072.50Abaixo | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.353.00Acima | 1.623.00Abaixo | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.943.25Acima | 1.943.25Abaixo | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
2.203.50Acima | 1.713.50Abaixo | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.663.00Acima | 2.283.00Abaixo | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.952.50Acima | 1.932.50Abaixo | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.752.25Acima | 2.142.25Abaixo | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
2.312.75Acima | 1.642.75Abaixo | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.883.25Acima | 2.003.25Abaixo | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
2.093.50Acima | 1.793.50Abaixo | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.643.00Acima | 2.313.00Abaixo | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.853.00Acima | 2.033.00Abaixo | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
2.043.25Acima | 1.843.25Abaixo | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.642.75Acima | 2.312.75Abaixo | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
2.053.00Acima | 1.833.00Abaixo | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.792.75Acima | 2.092.75Abaixo | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.652.50Acima | 2.292.50Abaixo | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.972.75Acima | 1.912.75Abaixo | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.732.50Acima | 2.172.50Abaixo | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
2.293.00Acima | 1.653.00Abaixo | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.922.75Acima | 1.962.75Abaixo | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.742.50Acima | 2.162.50Abaixo | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
2.263.00Acima | 1.673.00Abaixo | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.872.75Acima | 2.012.75Abaixo | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
2.163.00Acima | 1.743.00Abaixo | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.652.50Acima | 2.292.50Abaixo | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.893.00Acima | 1.993.00Abaixo | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
2.143.25Acima | 1.753.25Abaixo | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.702.75Acima | 2.212.75Abaixo | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
---|---|---|
2.132.25Acima | 1.762.25Abaixo | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
1.752.00Acima | 2.142.00Abaixo | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
2.402.50Acima | 1.592.50Abaixo | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
---|---|---|
1.912.25Acima | 1.972.25Abaixo | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
2.232.50Acima | 1.692.50Abaixo | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
1.632.00Acima | 2.332.00Abaixo | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
---|---|---|
2.012.50Acima | 1.872.50Abaixo | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
1.742.25Acima | 2.162.25Abaixo | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
2.282.75Acima | 1.662.75Abaixo | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.983.00Acima | 1.903.00Abaixo | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
2.163.25Acima | 1.743.25Abaixo | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.742.75Acima | 2.162.75Abaixo | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.922.75Acima | 1.962.75Abaixo | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.732.50Acima | 2.172.50Abaixo | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
2.253.00Acima | 1.683.00Abaixo | 18 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
---|---|---|
2.002.00Acima | 1.862.00Abaixo | 14 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
1.711.75Acima | 2.171.75Abaixo | 14 |
Jul 13 07:20 Atletico Bucaramanga -vs- Boyaca Chico | ||
---|---|---|
1.872.25Acima | 1.932.25Abaixo | 12 |
Jul 13 09:30 Deportivo Cali -vs- Junior Barranquilla | ||
1.972.00Acima | 1.832.00Abaixo | 12 |
Jul 13 07:00 CD Universidad de Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.992.25Acima | 1.812.25Abaixo | 12 |
Jul 13 08:30 Academia Puerto Cabello -vs- Yaracuyanos FC | ||
---|---|---|
1.932.50Acima | 1.852.50Abaixo | 12 |
Jul 13 06:30 Floresta EC -vs- Ypiranga Erechim | ||
---|---|---|
1.711.50Acima | 2.091.50Abaixo | 12 |
Jul 13 06:30 Tombense FC -vs- ABC RN | ||
1.851.75Acima | 1.951.75Abaixo | 12 |
Jul 13 07:00 Detroit City FC -vs- Hartford Athletic | ||
---|---|---|
1.772.25Acima | 2.012.25Abaixo | 12 |
Jul 13 07:00 Indy Eleven -vs- Rhode Island FC | ||
1.942.50Acima | 1.842.50Abaixo | 12 |
Jul 13 07:30 Miami FC -vs- Lexington SC | ||
1.902.75Acima | 1.882.75Abaixo | 11 |
Jul 13 09:00 San Antonio FC -vs- Tampa Bay Rowdies | ||
1.872.50Acima | 1.912.50Abaixo | 12 |
Jul 13 10:00 Oakland Roots SC -vs- Phoenix Rising FC | ||
1.822.25Acima | 1.962.25Abaixo | 12 |
Jul 13 11:00 Sacramento Republic FC -vs- El Paso Locomotive FC | ||
1.992.25Acima | 1.792.25Abaixo | 12 |
Jul 13 07:00 Club Leon (w) -vs- Club Tijuana (w) | ||
---|---|---|
1.892.50Acima | 1.892.50Abaixo | 12 |
Jul 13 11:00 FC Juarez (w) -vs- Atlas (w) | ||
1.992.50Acima | 1.792.50Abaixo | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
---|---|---|
1.981.25Acima | 1.901.25Abaixo | 18 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
1.581.00Acima | 2.421.00Abaixo | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.991.25Acima | 1.891.25Abaixo | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.591.00Acima | 2.401.00Abaixo | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
2.061.50Acima | 1.821.50Abaixo | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.751.25Acima | 2.141.25Abaixo | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.731.00Acima | 2.171.00Abaixo | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
2.201.25Acima | 1.711.25Abaixo | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
1.751.00Acima | 2.141.00Abaixo | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
2.231.25Acima | 1.691.25Abaixo | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.781.25Acima | 2.111.25Abaixo | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
2.161.50Acima | 1.741.50Abaixo | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.911.00Acima | 1.971.00Abaixo | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
2.401.25Acima | 1.591.25Abaixo | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.821.25Acima | 2.061.25Abaixo | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
2.111.50Acima | 1.781.50Abaixo | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.941.25Acima | 1.941.25Abaixo | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
2.311.50Acima | 1.641.50Abaixo | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
2.091.25Acima | 1.791.25Abaixo | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.621.00Acima | 2.351.00Abaixo | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.761.00Acima | 2.131.00Abaixo | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
2.261.25Acima | 1.671.25Abaixo | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.721.00Acima | 2.191.00Abaixo | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
2.201.25Acima | 1.711.25Abaixo | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
2.041.25Acima | 1.841.25Abaixo | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.641.00Acima | 2.311.00Abaixo | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.971.25Acima | 1.911.25Abaixo | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
2.401.50Acima | 1.591.50Abaixo | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
---|---|---|
1.770.75Acima | 2.120.75Abaixo | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
2.281.00Acima | 1.661.00Abaixo | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
---|---|---|
2.041.00Acima | 1.821.00Abaixo | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
1.660.75Acima | 2.250.75Abaixo | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
---|---|---|
1.921.00Acima | 1.941.00Abaixo | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
2.331.25Acima | 1.611.25Abaixo | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
2.001.25Acima | 1.861.25Abaixo | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.621.00Acima | 2.311.00Abaixo | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
2.131.25Acima | 1.741.25Abaixo | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.681.00Acima | 2.211.00Abaixo | 18 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
---|---|---|
1.880.75Acima | 1.980.75Abaixo | 14 |
Jul 13 07:20 Atletico Bucaramanga -vs- Boyaca Chico | ||
---|---|---|
1.590.75Acima | 2.260.75Abaixo | 12 |
Jul 13 09:30 Deportivo Cali -vs- Junior Barranquilla | ||
1.810.75Acima | 1.990.75Abaixo | 12 |
Jul 13 07:00 CD Universidad de Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.660.75Acima | 2.160.75Abaixo | 12 |
Jul 13 08:30 Academia Puerto Cabello -vs- Yaracuyanos FC | ||
---|---|---|
1.881.00Acima | 1.901.00Abaixo | 12 |
Jul 13 06:30 Floresta EC -vs- Ypiranga Erechim | ||
---|---|---|
1.690.50Acima | 2.120.50Abaixo | 12 |
Jul 13 06:30 Tombense FC -vs- ABC RN | ||
1.970.75Acima | 1.830.75Abaixo | 12 |
Jul 13 07:00 Detroit City FC -vs- Hartford Athletic | ||
---|---|---|
1.971.00Acima | 1.811.00Abaixo | 12 |
Jul 13 07:00 Indy Eleven -vs- Rhode Island FC | ||
1.861.00Acima | 1.921.00Abaixo | 12 |
Jul 13 07:30 Miami FC -vs- Lexington SC | ||
1.691.00Acima | 2.091.00Abaixo | 11 |
Jul 13 09:00 San Antonio FC -vs- Tampa Bay Rowdies | ||
1.841.00Acima | 1.941.00Abaixo | 12 |
Jul 13 10:00 Oakland Roots SC -vs- Phoenix Rising FC | ||
2.011.00Acima | 1.771.00Abaixo | 12 |
Jul 13 11:00 Sacramento Republic FC -vs- El Paso Locomotive FC | ||
1.690.75Acima | 2.090.75Abaixo | 12 |
Jul 13 07:00 Club Leon (w) -vs- Club Tijuana (w) | ||
---|---|---|
1.841.00Acima | 1.941.00Abaixo | 12 |
Jul 13 11:00 FC Juarez (w) -vs- Atlas (w) | ||
1.941.00Acima | 1.841.00Abaixo | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||
---|---|---|
1.96Ímpar | 1.92Par | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||
1.96Ímpar | 1.92Par | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||
1.94Ímpar | 1.94Par | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||
1.97Ímpar | 1.91Par | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||
1.94Ímpar | 1.94Par | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||
1.96Ímpar | 1.92Par | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||
1.96Ímpar | 1.92Par | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 08:30 Sporting Kansas City -vs- Seattle Sounders | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 09:30 Colorado Rapids -vs- Vancouver Whitecaps | ||
1.97Ímpar | 1.91Par | 18 |
Jul 13 09:30 Real Salt Lake -vs- Houston Dynamo | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 10:30 LA Galaxy -vs- D.C. United | ||
1.94Ímpar | 1.94Par | 18 |
Jul 13 10:30 Los Angeles FC -vs- FC Dallas | ||
1.94Ímpar | 1.94Par | 18 |
Jul 13 08:00 Bahia -vs- Atletico Mineiro | ||
---|---|---|
1.97Ímpar | 1.91Par | 18 |
Jul 13 07:45 Racing Club de Avellaneda -vs- Barracas Central | ||
---|---|---|
1.96Ímpar | 1.92Par | 18 |
Jul 13 09:00 Santos Laguna -vs- Pumas U.N.A.M. | ||
---|---|---|
1.97Ímpar | 1.91Par | 18 |
Jul 13 09:00 Toluca -vs- Necaxa | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 11:05 Cruz Azul -vs- Mazatlan FC | ||
1.95Ímpar | 1.93Par | 18 |
Jul 13 07:30 Atletico Paranaense -vs- Goias | ||
---|---|---|
1.98Ímpar | 1.90Par | 14 |
Jul 13 07:20 Atletico Bucaramanga -vs- Boyaca Chico | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 13 09:30 Deportivo Cali -vs- Junior Barranquilla | ||
1.97Ímpar | 1.89Par | 12 |
Jul 13 07:00 CD Universidad de Concepcion -vs- Santiago Wanderers | ||
---|---|---|
1.96Ímpar | 1.90Par | 12 |
Jul 13 08:30 Academia Puerto Cabello -vs- Yaracuyanos FC | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 13 06:30 Floresta EC -vs- Ypiranga Erechim | ||
---|---|---|
1.99Ímpar | 1.87Par | 12 |
Jul 13 06:30 Tombense FC -vs- ABC RN | ||
1.98Ímpar | 1.88Par | 12 |
Jul 13 07:00 Detroit City FC -vs- Hartford Athletic | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 13 07:00 Indy Eleven -vs- Rhode Island FC | ||
1.96Ímpar | 1.90Par | 12 |
Jul 13 07:30 Miami FC -vs- Lexington SC | ||
1.95Ímpar | 1.91Par | 11 |
Jul 13 09:00 San Antonio FC -vs- Tampa Bay Rowdies | ||
1.96Ímpar | 1.90Par | 12 |
Jul 13 10:00 Oakland Roots SC -vs- Phoenix Rising FC | ||
1.96Ímpar | 1.90Par | 12 |
Jul 13 11:00 Sacramento Republic FC -vs- El Paso Locomotive FC | ||
1.95Ímpar | 1.91Par | 12 |
Jul 13 07:00 Club Leon (w) -vs- Club Tijuana (w) | ||
---|---|---|
1.95Ímpar | 1.91Par | 12 |
Jul 13 11:00 FC Juarez (w) -vs- Atlas (w) | ||
1.94Ímpar | 1.92Par | 12 |
Jul 13 07:30 Charlotte FC -vs- New York City FC | ||||
---|---|---|---|---|
4.410 - 1 | 2.132 - 3 | 2.644 - 6 | 13.007 e mais | 18 |
Jul 13 07:30 FC Cincinnati -vs- Columbus Crew | ||||
4.380 - 1 | 2.132 - 3 | 2.664 - 6 | 13.007 e mais | 18 |
Jul 13 07:30 Orlando City -vs- CF Montreal | ||||
5.100 - 1 | 2.262 - 3 | 2.384 - 6 | 10.507 e mais | 18 |
Jul 13 07:30 Philadelphia Union -vs- New York Red Bulls | ||||
3.640 - 1 | 2.022 - 3 | 2.924 - 6 | 23.007 e mais | 18 |
Jul 13 07:30 Toronto FC -vs- Atlanta United | ||||
3.450 - 1 | 2.002 - 3 | 3.054 - 6 | 27.007 e mais | 18 |
Jul 13 07:45 Inter Miami CF -vs- Nashville SC | ||||
5.100 - 1 | 2.242 - 3 | 2.394 - 6 | 10.507 e mais | 18 |
Jul 13 08:30 Austin FC -vs- New England Revolution | ||||
3.010 - 1 | 1.972 - 3 | 3.464 - 6 | 40.007 e mais | 18 |
Jul 13 08:30 Chicago Fire -vs- San Diego FC | ||||
5.300 - 1 | 2.282 - 3 | 2.344 - 6 | 10.007 e mais | 18 |
Jul 13 08:30 Minnesota United -vs- San Jose Earthquakes | ||||
4.690 - 1 | 2.172 - 3 | 2.544 - 6 | 12.007 e mais | 18 |
